| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Maserati | Levante | Base Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2022 | Maserati | Levante | GT Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2022 | Maserati | Levante | Modena S Sport Utility 4-Door | 3.8L 3799CC V8 GAS DOHC Turbocharged | |
| 2022 | Maserati | Levante | Modena Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2022 | Maserati | Levante | S Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2021 | Maserati | Levante | Base Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2021 | Maserati | Levante | S Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2020 | Maserati | Levante | Base Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2020 | Maserati | Levante | S Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2019 | Maserati | Levante | Base Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2019 | Maserati | Levante | S Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2018 | Maserati | Levante | Base Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2018 | Maserati | Levante | S Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2017 | Maserati | Levante | Base Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged | |
| 2017 | Maserati | Levante | S Sport Utility 4-Door | 3.0L 2979CC V6 GAS DOHC Turbocharged |
rear bumper cover
















Reviews
There are no reviews yet.